Changzhi Huayang&Machinery Electric Co., Ltd.

A Reliable Bearing and Related Supplier in China

 Bearing Manufacturer   14thYear
  • Product name:  N NU NJ NUP2324
  • Price:  ASK
  • Post date:  2016-12-19
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Description:

Cylindrical roller bearing

Detailed description

Bearing no. Cage type Dimensions Basic Load Weight
d  D B Cr Cor Kg
NU NUP NJ204  E ECP M TVP  20 47 14 16600 13900 0.122
N NF NU NJ NUP205 E M ECP  25 52 15 27500 26800 0.155
N NF NJ2205 E M  EJ 25 52 18 23700 22800 0.168
NF NU NJ NUP305 E M 25 62 17 42700 40900 0.4
N NU NJ NUP405 M 25 80 21 46500 43200 0.63
N NF NU NJ NUP206 E M ECP  30 62 16 36000 35600 0.22
N NF NU NJ NUP306 E M ECP  30 72 19 49200 48200 0.38
N NU NJ NUP2206 E M ECP  30 62 20 23900 33100 0.3
N NJ NUP2306 E M 30 72 27 51400 50800 0.6
N NU NJ NUP406 M 30 90 23 54500 53000 0.73
N NU NJ NF NUP207 E M ECP  35 72 17 46500 48000 0.36
N NF NU NJ NUP NCL 307 E M  35 80 21 62000 63200 0.49
NU NJ NUP2207 E M ECP  35 72 23 49000 51200 0.45
NU NJ NUP2307 E M ECP  35 80 31 64400 65700 0.9
N NU NJ NUP407 M 35 100 25 67500 61600 0.94
N NF NU NJ NUP208 E M ECP  40 80 18 51500 53000 0.39
N NF NU NJ NUP308 E M ECP  40 90 23 76800 77800 0.65
N NF NU NJ NUP2208 E M ECP  40 80 23 58300 62000 0.49
NU NJ NUP 2308 E M ECP  40 90 33 82200 88000 1.1
N NU NJ NUP408 M 40 110 27 86200 96700 1.3
N NU1009 M 45 75 16 27600 32700 0.28
N NF NU NJ 209 E M ECP  45 85 19 58500 63800 0.53
N NF NU NJ NUP309 E M ECP  45 100 45 93000 98000 0.98
N NF NU NJ NUP2209 E M ECP  45 85 23 61400 67800 0.54
N NU NJ NUP2309 E M 45 100 36 106000 113000 1.51
N NU NJ NUP E M 45 120 29 97000 110000 1.8
N NF NU NJ NUP210 E M ECP  50 90 20 61200 69200 0.56
N NF NU NJ NUP310 E M  50 110 27 105000 112000 1.2
N NF NU NJ NUP2210 E M 50 90 23 64200 73600 0.65
N NU NJ NUP2310 E M ECP  50 110 40 128000 142000 2.01
N NU NJ NUP410 M 50 130 31 115000 137000 2.3
N NU NJ NUP1011 M 55 90 18 35800 40000 0.446
N NF NU NJ NUP211 E M ECP  55 100 21 80200 95500 0.63
N NF NU NJ NUP311 E M ECP  55 120 29 128000 138000 1.61
N NF NU NJ 2211 E M 55 100 25 75300 87200 0.77
NU NJ NUP2311 E M 55 120 43 148000 162000 2.8
N NU NJ NUP411 M 55 140 33 122000 153000 2.8
N NU1012 M 60 95 18 36800 48100 0.48
N NF NU NJ NUP212 E M ECP  60 110 22 89200 102000 0.84
N NF NU NJ NUP312 E M ECP  60 130 31 142000 155000 1.94
N NF NU NJ NUP2212 E M 60 110 28 101000 123000 1.09
N NU NJ2312 E M 60 130 46 168000 188000 3.38
N NU NJ NUP412 M 60 150 35 148000 182000 3.4
N NU NJ NUP213 M 65 120 23 69800 95300 1.1
N NU NJ NUP2213 M 65 120 31 102000 154000 1.7
N NF NU NJ NUP313 E M 65 140 33 170000 188000 2.42
N NU NJ NUP2313 M 65 140 48 168000 232000 4
N NU NJ NUP413 M 65 160 37 162000 200000 4
N NU NJ1014 M 70 110 20 45200 60700 0.73
N NU NJ NUP214 M 70 125 24 69800 96100 1.3
N NU NJ NUP2214 M 70 125 31 102000 155000 1.7
N NF NU NJ NUP314 E M 70 150 35 195000 220000 3.04
N NU NJ NUP2314 M 70 150 51 202000 284000 4.4
N NU NJ NUP414 M 70 180 42 205000 259000 5.9
N NU NJ NUP215 M 75 130 25 84800 119000 1.4
N NU NJ NUP2215 M 75 130 31 118000 176000 1.8
N NF NU NJ NUP315 E M 75 160 37 228000 260000 3.58
N NU NJ NUP2315 M 75 160 55 232000 325000 5.4
N NU NJ NUP415 M 75 190 45 238000 294000 7.1
N NU NJ NUP216 E M 80 140 26 111000 130000 1.67
N NU NJ NUP2216 M 80 140 33 138000 209000 2
N NU NJ NUP316 M 80 170 39 168000 221000 4.4
N NU NJ NUP217 E M 85 150 28 126000 149000 2
N NU NJ NUP2217 M 85 150 36 158000 245000 2.8
N NUNJ NUP317 M 85 180 41 202000 264000 5.2
N NU NJ NUP2317 M 85 180 60 282000 409000 7.4
N NU NJ417 M 85 210 52 298000 384000 9.8
N NU NJ NUP218 E M 90 160 30 152000 178000 2.44
N NU NJ NUP2218 M 90 160 40 182000 279000 3.5
N NU NJ NUP318 M 90 190 43 218000 288000 6.1
N NU NJ NUP2318 M 90 190 64 295000 428000 8.4
N NU NJ NUP418 M 90 225 54 335000 439000 11
N NU NJ1019 M 95 145 24 85000 100000 1.4
N NU NJ NUP219 M 95 170 32 145000 209000 3.2
N NU NJ NUP2219 M 95 170 43 205000 319000 4.5
N NU NJ NUP319 M 95 200 45 232000 314000 7
N NU NJ NUP2319 M 95 200 67 352000 471000 10.4
N NU NJ NUP220 M 100 180 34 160000 233000 3.5
N NU NJ NUP2220 M 100 180 46 228000 356000 5.2
N NU NJ NUP320 M 100 215 47 270000 357000 8.6
N NU NJ NUP2320 M 100 215 73 395000 584000 13.5
N NU NJ NUP1021 M 105 160 26 91500 12000 1.9
N NU NJ NUP221 M 105 190 36 175000 253000 4
N NU NJ NUP222  M 110 200 38 210000 305000 5
N NU NJ NUP2222 M 110 200 53 298000 466000 7.5
N NU NJ NUP322 M 110 240 50 335000 470000 11
N NU NJ NUP2322 M 110 240 80 510000 792000 17.5
N NU NJ NUP422 M 110 280 65 492000 666000 22
N NU NJ1024 M 120 180 28 125000 182000 3
N NU NJ NUP224 M 120 215 40 220000 355000 6.4
N NU NJ NUP2224 M 120 215 58 330000 550000 9.5
N NU NJ NUP324 M 120 260 55 420000 590000 14
N NU NJ NUP2324 M 120 260 86 602000 911000 22.5



 
ml>